SLF Flanged Spindles

Flanged motor spindles are suitable for external grinding, internal grinding, face grinding and surface grinding. The fact that both the grinding spindle and the drive unit are mounted on the same shaft and that precision ball bearings Class ABEC 9/P2s are used assure very concentric, quiet performance as well as long service life.

All grinding spindles are suitable for left or right rotation. The sense of rotation can be altered by reversing the wire lead connections of the motor; however, care must be taken that this does not negatively impact the tool holding. The units are driven by three-phase asynchronous motors to which they are connected via the terminal box of the motor.

View PDF View All SLF Products

Product Description

60 mm, 80 mm:
# Item # Item Name Motor Power Motor Speed Dimension A – Outside Diameter Dimension B – Length Dimension I2 – Total Length View PDF
1 MNFA 60 x 200/21 SLF Standard Models dia 60 80 mm 1.1 kW 2800 rpm 6000 rpm 60 200 490 mm Click Here
2 MNFA 60 x 315/21 SLF Standard Models dia 60 80 mm 1.1 kW 2800 rpm 6000 rpm 60 315 605 mm Click Here
3 MNFA 60 x 400/21 SLF Standard Models dia 60 80 mm 1.1 kW 2800 rpm 6000 rpm 60 400 690 mm Click Here
4 MNFA 80 x 270/27 SLF Standard Models dia 60 80 mm 2.2 kW 2830 rpm 6000 rpm 80 270 635 mm Click Here
5 MNFA 80 x 315/27 SLF Standard Models dia 60 80 mm 2.2 kW 2830 rpm 6000 rpm 80 315 680 mm Click Here
6 MNFA 80 x 400/27 SLF Standard Models dia 60 80 mm 2.2 kW 2830 rpm 6000 rpm 80 400 765 mm Click Here
7 MNFA 80 x 500/27 SLF Standard Models dia 60 80 mm 2.2 kW 2830 rpm 6000 rpm 80 500 865 mm Click Here
8 MNFA 80 x 270/28 SLF Standard Models dia 60 80 mm 1.5 kW 1410 rpm 3000 rpm 80 270 635 mm Click Here
9 MNFA 80 x 315/28 SLF Standard Models dia 60 80 mm 1.5 kW 1410 rpm 3000 rpm 80 315 680 mm Click Here
9 MNFA 80 x 400/28 SLF Standard Models dia 60 80 mm 1.5 kW 1410 rpm 3000 rpm 80 400 765 mm Click Here
5 MNFA 80 x 500/28 SLF Standard Models dia 60 80 mm 1.5 kW 1410 rpm 3000 rpm 80 500 865 mm Click Here
100 mm:
# Item # Item Name Dimension K Dimension L Dimension E Dimension B Motor K20R Motor Power View PDF
1 100 x 315/21 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 3.0 kW Click Here
2 100 x 400/21 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 3.0 kW Click Here
3 100 x 600/21 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 3.0 kW Click Here
4 100 x 500/21 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 3.0 kW Click Here
5 100 x 315/22 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 2.2 kW Click Here
6 100 x 400/24 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 2.2 kW Click Here
7 100 x 500/22 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 2.2 kW Click Here
8 100 x 600/22 SLF Standard Models dia 100 mm 43 mm 63 mm 16 mm 15 mm 90L2 2.2 kW Click Here
125 mm, 140 mm:
# Item # Item Name Dimension E Dimension B Dimension M Dimension L Motor K20R Motor Power View PDF
1 125 x 400/21 SLF Standard Models dia 125 140 mm 18 mm 16 mm 36 x 1.5 mm 20 mm 112M4 5.5 kW Click Here
2 125 x 500/21 SLF Standard Models dia 125 140 mm 18 mm 16 mm 36 x 1.5 mm 20 mm 112M4 5.5 kW Click Here
3 125 x 400/22 SLF Standard Models dia 125 140 mm 18 mm 16 mm 36 x 1.5 mm 20 mm 112M4 7.5 kW Click Here
4 125 x 500/22 SLF Standard Models dia 125 140 mm 18 mm 16 mm 36 x 1.5 mm 20 mm 112M4 7.5 kW Click Here
5 1405 x 400/21 SLF Standard Models dia 125 140 mm 16 mm 15 mm 25 x 1.0 mm 13 mm 112M4 5.5 kW Click Here
6 140 x 500/21 SLF Standard Models dia 125 140 mm 16 mm 15 mm 25 x 1.0 mm 13 mm 112M4 5.5 kW Click Here
7 140 x 400/22 SLF Standard Models dia 125 140 mm 16 mm 15 mm 25 x 1.0 mm 13 mm 112M4 7.5 kW Click Here
8 140 x 500/22 SLF Standard Models dia 125 140 mm 16 mm 15 mm 25 x 1.0 mm 13 mm 112M4 7.5 kW Click Here

Special spindles are available any time on request.

View All SLF Products

Reviews

There are no reviews yet.

Be the first to review “SLF Flanged Spindles”